3d_prints:instructions:conventional
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 3d_prints:instructions:conventional [2026/03/10 23:17] – created jeremiah | 3d_prints:instructions:conventional [2026/03/10 23:21] (current) – [Conventional Pumping Unit Assembly] jeremiah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Conventional Pumping Unit Assembly | + | ====== Conventional Pumping Unit Assembly ====== |
| - | + | ||
| - | {{tag> 3d_print pumpjack conventional_pumping_unit instructions assembly}} | + | |
| + | This guide walks through assembling the conventional pumping unit model. | ||
| <WRAP box> | <WRAP box> | ||
| - | **Estimated | + | Estimated |
| - | **Skill level:** Easy | + | Required Tools: None |
| - | **Glue required: | + | Optional |
| - | + | ||
| - | **Material:** Super PLA+ | + | |
| </ | </ | ||
| - | |||
| - | ===== Before You Begin ===== | ||
| - | |||
| - | This guide explains how to assemble the **Conventional Pumping Unit** model. | ||
| - | |||
| - | Read through the full instructions before starting assembly. | ||
| - | |||
| - | <WRAP important> | ||
| - | Handle printed parts carefully during assembly. 3D printed parts can crack if forced. | ||
| - | </ | ||
| - | |||
| - | ===== Parts Included ===== | ||
| - | |||
| - | * Main base frame | ||
| - | * Reducer base | ||
| - | * Gearbox | ||
| - | * Samson post | ||
| - | * Walking beam | ||
| - | * Horsehead | ||
| - | * Pitman arms | ||
| - | * Counterweights | ||
| - | * Motor assembly | ||
| - | * Rubber band belt | ||
| - | |||
| - | ===== Tools ===== | ||
| - | |||
| - | * Small screwdriver (optional) | ||
| - | * Needle nose pliers (optional) | ||
| - | * Super glue (optional) | ||
| - | |||
| ===== Assembly Steps ===== | ===== Assembly Steps ===== | ||
| - | ---- | + | * [[prints: |
| - | + | * [[prints:instructions: | |
| - | ==== Step 1 - Install | + | * [[prints:instructions:conventional_pumping_unit:step3_samson_post|Step 3 – Install Samson Post]] |
| - | + | * [[prints:instructions: | |
| - | Place the **reducer base** into the mounting slot on the main frame. | + | * [[prints:instructions:conventional_pumping_unit:step5_horsehead|Step |
| - | + | * [[prints:instructions: | |
| - | Make sure it sits flat and fully seated before continuing. | + | * [[prints:instructions: |
| - | + | * [[prints:instructions: | |
| - | {{:prints:reducer_base_install.jpg? | + | |
| - | + | ||
| - | <WRAP tip> | + | |
| - | Do not force the reducer base. If it does not seat properly, remove it and check alignment. | + | |
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 2 - Attach the Gearbox | + | |
| - | + | ||
| - | Place the gearbox straight down onto the reducer base. | + | |
| - | + | ||
| - | Once it is seated, | + | |
| - | + | ||
| - | {{:prints:gearbox_step_1.jpg? | + | |
| - | + | ||
| - | {{:prints:gearbox_step_2.jpg? | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | <WRAP important> | + | |
| - | The gearbox should not be twisted during installation. Set it down first, then slide it to the right. | + | |
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 3 - Install | + | |
| - | + | ||
| - | Insert the Samson post vertically into the mounting location on the frame. | + | |
| - | + | ||
| - | Ensure it is straight and fully seated. | + | |
| - | + | ||
| - | {{:prints:samson_post.jpg? | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 4 - Mount the Walking Beam ==== | + | |
| - | + | ||
| - | Install the walking beam onto the pivot point at the top of the Samson post. | + | |
| - | + | ||
| - | Check that the beam can move freely after installation. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 5 - Attach the Horsehead ==== | + | |
| - | + | ||
| - | Install the horsehead onto the front end of the walking beam. | + | |
| - | + | ||
| - | Press firmly and evenly until fully seated. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 6 - Connect the Pitman Arms ==== | + | |
| - | + | ||
| - | Attach the pitman arms between the gearbox crank and the walking beam. | + | |
| - | + | ||
| - | These parts transfer rotational motion into the pumping action. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | <WRAP tip> | + | |
| - | If motion feels tight later, recheck pitman arm alignment before applying force. | + | |
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 7 - Install the Counterweights ==== | + | |
| - | + | ||
| - | Attach the counterweights to the crank assembly. | + | |
| - | + | ||
| - | Make sure they rotate without contacting nearby parts. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 8 - Install the Motor and Belt ==== | + | |
| - | + | ||
| - | Mount the motor assembly and place the rubber band belt over the motor pulley and gearbox pulley. | + | |
| - | + | ||
| - | Check that the belt is aligned and properly tensioned. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | <WRAP important> | + | |
| - | Do not overtighten the belt. Too much tension can increase wear and reduce smooth motion. | + | |
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ==== Step 9 - Final Inspection ==== | + | |
| - | + | ||
| - | Before operating the unit, confirm the following: | + | |
| - | + | ||
| - | * All parts are fully seated | + | |
| - | * The walking beam moves freely | + | |
| - | * The pitman arms are aligned | + | |
| - | * The belt is properly installed | + | |
| - | * No moving part rubs against the frame | + | |
| - | + | ||
| - | {{:prints:final_check.jpg? | + | |
| - | + | ||
| - | ===== Operation ===== | + | |
| - | + | ||
| - | Once powered, the motor drives the gearbox, which moves the pitman arms and produces the classic nodding motion of a conventional pumping unit. | + | |
| - | + | ||
| - | ===== Troubleshooting ===== | + | |
| - | + | ||
| - | ==== Gearbox does not lock in place ==== | + | |
| - | * Verify it is sitting fully down on the reducer base | + | |
| - | * Slide it straight to the right | + | |
| - | * Do not twist during installation | + | |
| - | + | ||
| - | ==== Walking beam does not move smoothly ==== | + | |
| - | * Check pitman arm alignment | + | |
| - | * Check that the Samson post is fully seated | + | |
| - | * Confirm the beam pivot is not binding | + | |
| - | + | ||
| - | ==== Belt slips ==== | + | |
| - | * Recheck pulley alignment | + | |
| - | * Verify the rubber band is seated correctly | + | |
| - | * Replace the band if it is too loose | + | |
| - | + | ||
| - | ===== Specifications ===== | + | |
| - | + | ||
| - | * Height: approximately 29 in | + | |
| - | * Length: approximately 38.5 in | + | |
| - | * Width: approximately 6.5 in | + | |
| - | * Material: Super PLA+ | + | |
| - | + | ||
| - | ===== Related Pages ===== | + | |
| - | + | ||
| - | * [[prints:start|3D Printing]] | + | |
| - | * [[prints:projects|Future Print Projects]] | + | |
| - | * [[technology:pumpjack|Conventional Pumping Unit Overview]] | + | |
3d_prints/instructions/conventional.1773184670.txt.gz · Last modified: by jeremiah
