3d_prints:instructions:conventional:step9
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 3d_prints:instructions:conventional:step9 [2026/03/12 01:26] – created unexpectedlee | 3d_prints:instructions:conventional:step9 [2026/03/14 22:00] (current) – [Step 9.1 – Identify parts] unexpectedlee | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Step 9 – Install Pitman Arms ====== | ====== Step 9 – Install Pitman Arms ====== | ||
| - | < | + | < |
| - | placeholder | + | New Parts needed for this step: |
| + | - Pitman Arm Pins (2) | ||
| + | - Equalizer | ||
| + | - Pitman Arms (2) | ||
| </ | </ | ||
| - | ===== Step 9.1 – ===== | ||
| - | placeholder | + | ===== Step 9.1 – Identify parts ===== |
| + | |||
| + | The pitman arm pins are the small cylinders on top. The equalize is in the middle flanked by pitman arms. The equalize and pins are bidirectional. | ||
| + | |||
| + | <WRAP important> | ||
| + | The upper pitman arms are obviously very thin. This part can be easily broken if care is not taken. | ||
| + | </ | ||
| {{: | {{: | ||
| Line 13: | Line 21: | ||
| ----- | ----- | ||
| - | ===== Step 9.2 – ===== | + | ===== Step 9.2 – Place pitman arms ===== |
| - | placeholder | + | Place one pitman arm on each side of the equalizer as shown. |
| + | |||
| + | <WRAP tip> | ||
| + | Though the pitman arms are identical, they do have a direction. | ||
| + | </ | ||
| {{: | {{: | ||
| Line 21: | Line 33: | ||
| ----- | ----- | ||
| - | ===== Step 9.3 – ===== | + | ===== Step 9.3 – Correct orientation of pitman arm ===== |
| - | placeholder | + | This step shows the correct orientation and alignment of one pitman arm. |
| {{: | {{: | ||
| Line 29: | Line 41: | ||
| ----- | ----- | ||
| - | ===== Step 9.4 – ===== | + | ===== Step 9.4 – Place pitman arm pins ===== |
| - | placeholder | + | Insert one pitman arm pin in each socket. |
| {{: | {{: | ||
| Line 37: | Line 49: | ||
| ----- | ----- | ||
| - | ===== Step 9.4 – ===== | + | ===== Step 9.5 – Part completion |
| - | placeholder | + | Push the pins in until they are flush. |
| {{: | {{: | ||
| ----- | ----- | ||
| + | <WRAP group> | ||
| + | <WRAP quarter column> | ||
| [[3d_prints: | [[3d_prints: | ||
| - | | | + | </ |
| + | |||
| + | <WRAP right quarter column> | ||
| [[3d_prints: | [[3d_prints: | ||
| + | </ | ||
| + | </ | ||
3d_prints/instructions/conventional/step9.1773278808.txt.gz · Last modified: by unexpectedlee
