3d_prints:instructions:conventional:parts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 3d_prints:instructions:conventional:parts [2026/03/14 22:52] – unexpectedlee | 3d_prints:instructions:conventional:parts [2026/03/15 14:59] (current) – [Parts List] unexpectedlee | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Gearbox Bottom** | **Gearbox Bottom** | ||
| Line 15: | Line 15: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Reducer Base** | **Reducer Base** | ||
| Line 24: | Line 24: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Base** | **Base** | ||
| Line 31: | Line 31: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Weight | + | **Crank Gear** |
| Gear attached to the counterweight shaft that transfers rotational motion. | Gear attached to the counterweight shaft that transfers rotational motion. | ||
| Qty: 1 | Qty: 1 | ||
| - | </ | + | |
| </ | </ | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Gearbox Gear** | **Gearbox Gear** | ||
| Line 52: | Line 54: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Pulley Gear** | **Pulley Gear** | ||
| Line 59: | Line 61: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Weight | + | **Crank Shaft Key** |
| - | Locking key securing the gear to the weight | + | Locking key securing the gear to the crank shaft. |
| Qty: 1 | Qty: 1 | ||
| Line 70: | Line 74: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Weight | + | **Crank Shaft** |
| Rotating shaft supporting the counterweight. | Rotating shaft supporting the counterweight. | ||
| Line 79: | Line 83: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Gearbox Shaft** | **Gearbox Shaft** | ||
| Line 86: | Line 90: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Brake/ | + | **Brake/Reducer |
| Shaft supporting the drive pulley assembly. | Shaft supporting the drive pulley assembly. | ||
| Line 97: | Line 103: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Pulley** | + | **Reducer |
| Rotating wheel transferring belt power to the gearbox. | Rotating wheel transferring belt power to the gearbox. | ||
| Line 106: | Line 112: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor** | **Motor** | ||
| Line 113: | Line 119: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor Platform** | **Motor Platform** | ||
| Line 124: | Line 132: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor Platform Leg Left** | **Motor Platform Leg Left** | ||
| Line 133: | Line 141: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor Platform Leg Right** | **Motor Platform Leg Right** | ||
| Line 140: | Line 148: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Post Back** | **Post Back** | ||
| Line 151: | Line 161: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Post Left** | **Post Left** | ||
| Line 160: | Line 170: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Post Right** | **Post Right** | ||
| Line 167: | Line 177: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Saddle Bearing** | **Saddle Bearing** | ||
| Line 178: | Line 190: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Horsehead** | **Horsehead** | ||
| Line 187: | Line 199: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Walking Beam** | **Walking Beam** | ||
| Line 194: | Line 206: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Saddle Bearing Pin** | **Saddle Bearing Pin** | ||
| Line 205: | Line 219: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Pitman | + | **Pitman Pin** |
| Pin connecting the pitman arms to the crank assembly. | Pin connecting the pitman arms to the crank assembly. | ||
| Line 214: | Line 228: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Equalizer** | + | **Equalizer |
| Linkage distributing motion between pitman arms. | Linkage distributing motion between pitman arms. | ||
| Line 221: | Line 235: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| - | **Pitman | + | **Pitman** |
| Connecting arm transferring motion from crank to beam. | Connecting arm transferring motion from crank to beam. | ||
| Line 232: | Line 248: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Equalizer Pin** | **Equalizer Pin** | ||
| Line 241: | Line 257: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Crank** | **Crank** | ||
| Rotating arm converting gearbox rotation into reciprocating motion. | Rotating arm converting gearbox rotation into reciprocating motion. | ||
| - | Qty: 1 | + | Qty: 2 |
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Weight** | **Weight** | ||
| Counterweight balancing the pumping unit motion. | Counterweight balancing the pumping unit motion. | ||
| - | Qty: 1 | + | Qty: 4 |
| </ | </ | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Crank Pin** | **Crank Pin** | ||
| Pin connecting the pitman arm to the crank. | Pin connecting the pitman arm to the crank. | ||
| - | Qty: 1 | + | Qty: 2 |
| </ | </ | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor Pulley** | **Motor Pulley** | ||
| Line 275: | Line 293: | ||
| Qty: 1 | Qty: 1 | ||
| </ | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Motor Shaft** | **Motor Shaft** | ||
| Line 286: | Line 306: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Hand Wheel** | **Hand Wheel** | ||
| Line 295: | Line 315: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Belt** | **Belt** | ||
| Flexible belt transferring power from motor to gearbox. | Flexible belt transferring power from motor to gearbox. | ||
| - | Qty: 1 | + | Qty: 2 |
| + | </ | ||
| </ | </ | ||
| + | <WRAP group> | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Belt Guard Shroud** | **Belt Guard Shroud** | ||
| Line 313: | Line 335: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Belt Guard Side** | **Belt Guard Side** | ||
| Line 322: | Line 344: | ||
| <WRAP third column box center> | <WRAP third column box center> | ||
| - | {{: | + | {{: |
| **Gearbox Top** | **Gearbox Top** | ||
| Line 330: | Line 352: | ||
| </ | </ | ||
| + | </ | ||
| + | ----- | ||
| + | <WRAP group> | ||
| + | <WRAP quarter column> | ||
| + | [[3d_prints: | ||
| + | </ | ||
| + | |||
| + | <WRAP right quarter column> | ||
| + | [[3d_prints: | ||
| + | </ | ||
| </ | </ | ||
3d_prints/instructions/conventional/parts.1773528776.txt.gz · Last modified: by unexpectedlee
